| << | August 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| << | August 2008 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||

A new issue of The Daedalus Project is now available at:http://www.nickyee.com/daedalus/
Also, several new surveys are available for current MMO players. You can participate at: http://www.nickyee.com/mmorpg.
The most recent issue entitled "Social Architecture in MMOs" deals with Death Penalties in games. Personally, I love a game with death penalty consequences, it makes you actually care a little more about your avatar and be a better player because it takes skill not to die. Information Databases are also commented on, as to whether or not having the entire guts of a game shown on a website, takes away some of the adventure. It's a good read, plus there are always surveys to take part in.
Source: The Daedalus Project